Features:
- Abdominal effort
- Thoracic effort
- Nasal Pressure Flow
- Snore
- SpO2
- Heart rate
- 1 x ExG
- Position
- Activity
- 1 x DC channel
- Microphone (optional)
| Category | Specification |
|---|---|
| Sampling Rate (Hz) | 8000 |
| Storage Rate (Hz) | up to 500 |
| Resolution (bit) | 24 |
| Recorded Channels | 12; Pressure, Sound, Gravity (X/Y/Z), Bipolar ExG, Thermistor, Thoracic Effort (RIP), Abdominal Effort (RIP), DC (0–1 V), Battery, Event Button |
| Recorded Channels (Pulse Oximeter) | 7; SpO₂, SpO₂ B-B, SpO₂ Quality, Pulse Rate, Plethysmogram, RD Quality, PPG |
| Derived Signals | 7; Nasal Flow, Mask Pressure, Snore, Sound Amplitude, Body Position, Activity, Elevation (multiple traces derived by software) |
| Internal Memory | 2 GB |
| Power Supply | 2 × AA batteries (alkaline or rechargeable) |
| Recording Time | 24 hours (typically) |
| Size (L × W × H) | 107 mm × 79 mm × 19 mm (3.9″ × 2.8″ × 0.4″) |
| Weight | 153 g (5.4 oz) including batteries |
| Typical Operating Temperature | 16°C to 37°C (60°F to 100°F) |
| Storage / Transfer Temperature | –25°C to 70°C (–13°F to 158°F) |
| Wireless Link | Bluetooth Low-Energy |
| Device Classification (MDD) | Class 2a, Rule 10; Safety Approvals IEC 60601-1 |
At Natus, we strive for excellence in customer and technical service.
Here’s how we can help:
Convenient, complete, trusted
Natus supports the full spectrum of neurodiagnostic care, providing a complete portfolio of Sleep supplies for a seamless solution.
We also offer: